Spring 2008
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 08:00 | |||||
| 08:30 | |||||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 | Math 107-02 | Math 107-02 | Math 107-02 | Math 107-02 | |
| 10:30 | |||||
| 11:00 | Office Hour | Office Hour | TA Meeting | Office Hour | |
| 11:30 | |||||
| 12:00 | Math 574 | Math 574 | |||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | Math 544 | Math 544 | |||
| 14:00 | Research Meeting |
||||
| 14:30 | Math 592 | ||||
| 15:00 | Math 171-08 | Applied Math Seminar |
Math 171-08 | ||
| 15:30 | TA Meeting | ||||
| 16:00 | |||||
| 16:30 | |||||
| 17:00 |
Fall 2007
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 08:00 | |||||
| 08:30 | |||||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 | |||||
| 10:30 | Math 505 | Math 505 | |||
| 11:00 | |||||
| 11:30 | Research MTG | ||||
| 12:00 | Office Hour | Math 572 | Math 572 | ||
| 12:30 | |||||
| 13:00 | Algebra Seminar |
Office Hour | Office Hour | ||
| 13:30 | |||||
| 14:00 | Math 107-10 | Office Hour | Math 107-10 | Math 107-10 | Math 107-10 |
| 14:30 | |||||
| 15:00 | Math 591 | EEGR Meeting | |||
| 15:30 | Math 172-05 | Math 172-05 | |||
| 16:00 | TA Meeting | ||||
| 16:30 | |||||
| 17:00 | Math 563 | Math 563 | TA Meeting | ||
| 17:30 | |||||
| 18:00 | |||||
| 18:30 |
Spring 2007
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 08:00 | |||||
| 08:30 | |||||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 | Math 502 | Math 502 | Math 502 | ||
| 10:30 | Biol 301 (Audit) |
Biol 301 (Audit) |
|||
| 11:00 | Math 511 | Math 511 | Math 511 | ||
| 11:30 | |||||
| 12:00 | Math 512 | Math 512 | Math 512 | ||
| 12:30 | |||||
| 13:00 | Biol 102 (Audit) |
Office Hour | Biol 102 (Audit) |
Biol 102 (Audit) |
|
| 13:30 | |||||
| 14:00 | Math 107-05 | Math 107-05 | Math 107-05 | Research Meeting |
Math 107-05 |
| 14:30 | |||||
| 15:00 | Office Hour | Office Hour | Applied Math Seminar |
Office Hour | |
| 15:30 | |||||
| 16:00 | TA Meeting | ||||
| 16:30 | |||||
| 17:00 |
Fall 2006
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 08:00 | |||||
| 08:30 | |||||
| 09:00 | Math 107-01 | Math 110-05 | Math 107-01 | Math 107-01 | Math 107-01 |
| 09:30 | |||||
| 10:00 | Math 501 | Office Hours | Math 501 | Office Hours | Math 501 |
| 10:30 | |||||
| 11:00 | Math 509 | Math 509 | Math 509 | ||
| 11:30 | |||||
| 12:00 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:30 | |||||
| 13:00 | TA Meeting | Joint Lab Meeting | |||
| 13:30 | |||||
| 14:00 | Math 553 | Math 553 | EEGR Meeting | Math 553 | |
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 | |||||
| 16:30 | |||||
| 17:00 |