(Please click on a name to access an individual's web page)
Professor
| Name | Room | Degree | University | Year | Research Interests | Current Emphasis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariyawansa, Ari (Chair) | 115/225 | PhD | University of Toronto | 1983 | Operations Research, Computational Optimization, High Performance Computing, Statistical Inference Methodologies. | Stochastic programming models, algorithms, and software, with current research projects on stochastic versions of semidefinite optimization problems. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dasgupta, Nairanjana | 403 | PhD | University of South Carolina | 1996 | Non-parametric Statistics, Multiple Comparisons, Comparison to Control, Logistic Distribution, Optimal Designs, Design of Experiments, Innovative Methods of Teaching Statistics, The history of statistics. | Genomics and Bio-informatics. Dealing with large scale multiplicity in genomic, proteomic and metabolmic data sets. Dealing with dependencies in binary and ordinal data. Modeling growth and bloom phases of WA apples. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dillon, Bob | 324 | PhD | University of Utah | 1993 | Mathematical modeling, mathematical biology, numerical partial differential equations, computational biofluids. | Fluid-elastic problems in biofluids with moving boundaries, e.g. bacterial motility, chemotaxis and aggregation, ciliated and flagellated movement, vertebrate limb bud growth. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evans, Marc | 405 | PhD | University of Wyoming | 1989 | Estimation for generalized linear mixed models, population size estimation and inference for designed experiments with discrete response variables. | Estimation for multiple recapture models having heterogeneous captures, and inference for binary and multinomial responses from designed experiments with randomization restrictions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genz, Alan | 232 | PhD | Kent (England) | 1976 | Numerical Integration, Multiple Integrals, Statistical Analysis. | Numerical computation of multiple integrals, with focus on computational statistics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacroux, Michael | 205 | PhD | Oregon State University | 1976 | Experimental design, linear models, and quality control. | Experimental design. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jandhyala, Venkata Krishna | 407 | PhD | University of Western Ontario, Canada | 1986 | Change-point problems for statistical models and their applications, Quality control, Environmental monitoring, Econometrics. | The problem of multiple change-points in time-series with applications to environmental data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khapalov, Alex | 307 | PhD | Russian (USSR) Academy of Sciences | 1982 | Applied Analysis; Mathematical Control Theory for Linear and Nonlinear Partial Differential Equations; Modeling, Wellposedness and Motion Capabilities for Swimming Phenomenon; Systems Theory: Controllability, Stabilization, Observability and Unique Continuation; Control of Power Systems. | Analysis of swimming models, described by the coupled fluid and (integro-) ordinary differential equations, and their motion capabilities from the viewpoint of controllability theory. Controllability of linear and nonlinear partial differential equations, governed by multiplicative (bilinear) controls. Smart materials, point sensors and actuators, including mobile ones. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knott, Libby | 301 | PhD | Oregon State University | 1994 | K-16 mathematics education and professional development. | Mathematics Education: Conceptual understanding of mathematics; use of representation, proof and justification in mathematics; mathematical discourse. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Li, Haijun | 217 | PhD | University of Arizona | 1994 | Probability, Stochastic Processes, Risk Analysis. | Multivariate Extremes and Regular Variation, Risk and Cooperative Game, Copulas with Graph Structure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manoranjan, V.S. (Assoc Senior Dean) | 231 | PhD | Dundee (Scotland) | 1982 | Environmental Problems, Industrial Applications, Mathematical & Computer Modeling. | Contaminant transport in groundwater, transdermal drug delivery, models for tumor growth and disease dynamics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McDonald, Judith | 323 | PhD | University of Wisconsin - Madison | 1993 | Matrix Analysis, Linear Algebra | Eventually nonnegative matrices, nonnegative matrices, M-matrices, inverse eigenvalue problem, spectrally arbitrary patterns. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slavit, David | WSU Vanc | PhD | University of Delaware | 1994 | Mathematics Education. | Teacher collaboration and research; Student learning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsatsomeros, Michael | 229 | PhD | University of Connecticut | 1990 | Matrix theory, linear algebra and its applications. | Theory of nonnegative matrices and their generalizations. Methods to generate and detect special classes of matrices. Spectrum localization. Graphs and patterns associated with matrices. Applications in dynamical systems and control theory. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watkins, David | 311 | PhD | University of Calgary | 1974 | Computational linear algebra, numerical analysis, scientific computing. | Eigenvalue problems. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webb, William | 230 | PhD | Penn State | 1968 | Number Theory & Combinatorics, Cryptography. | Fair division, recurrence sequences, binomial and generalized binomial coefficients, and polynomials over finite fields, as well as application of these concepts in cryptography. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wollkind, David | 211 | PhD | RPI | 1968 | Mathematical Modeling, Natural Science & Engineering Applications. | Solidification of metals and alloys, convection of fluids and aerosols, folding of sedimentary rock multi-layers, development of stars in the outer arms of spiral galaxies, dynamics of predator-prey biological control interactions and the occurrence of Turing structures in chemical reaction-diffusion systems. The main emphasis in all these investigations is to compare mathematical predictions with | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yin, Hong-Ming | 303 | PhD | Washington State University | 1988 | Financial Engineering and Portfolio Management; Applied Mathematics; Partial Differential Equations, Inverse and Ill-posed problems; Electromagnetic Fields and Semiconductor/Superconductor modeling. | Asset-Pricing modeling; Portfolio Optimizations; Inverse and Ill-posed problems. |
Associate Professor
| Name | Room | Degree | University | Year | Research Interests | Current Emphasis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asaki, Tom | 228 | PhD | Washington State University | 1995 | Applied optimization, image and data analysis. | Quantitative radiograph analysis, methods for expensive optimization, mixed-variable optimization, uncertainty propagation in data analysis, discrete transformation discovery, and related software development. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper, Sandra (Assoc Chair) | 332/113 | PhD | Colorado State University | 1988 | Rational Approximation, Continued Fractions. | Pade approximations, Laurent polynomials. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hudelson, Matthew | 330 | PhD | University of Washington | 1995 | Combinatorics and Discrete Geometry, Random Algorithms. | Probabilistic approaches to geometric and combinatorial problems, methods for maximizing content of a j-simplex bounded by the unit d-cube, and random walks on graphs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krishnamoorthy, Bala | 325 | PhD | University of North Carolina at Chapel Hill | 2004 | Computational topology and geometry, linear and integer optimization, computational biology, biomedical informatics. | Homology and norm computations on simplicial complexes, lattice-based approaches to integer optimization, computational approaches for protein structure and function, predictive models for medical applications. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panchenko, Alexander | 329 | PhD | University of Delaware | 1999 | Homogenization in Partial Differential Equations with Application to Materials Science, Accoustics of Porous Media and Granular Materials, Inverse Problems for Elliptic Equations, Mathematical Tomography. | Network approximation for effective parameters of concentrated suspensions, homogenization of unconsolidated composites and media with moving interfaces, modeling of osteoporosis and blood circulation, and inverse conductivity problem with rough conductivities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pascual, Francis(Jave) | 223 | PhD | Iowa State University | 1997 | Engineering Reliability, Failure-Time Models and Data Analysis, Robust Designs in Accelerated Life Tests. | Failure-Time Models and Data Analysis, Competing Risks, Accelerated Life Test Planning, Quality Control. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schumaker, Mark | 209 | PhD | University of Texas at Austin | 1987 | Mathematical models of biophysical systems and associated mathematical topics. | Models of the light reactions of photosynthesis. Relationship between sample paths and boundary conditions of partial differential equations modeling diffusion processes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vixie, Kevin | 203 | PhD | Portland State University | 2001 | 1) Geometric Analysis, defined rather broadly to be geometric measure theory with pieces of harmonic and variational analysis as well as PDEs, including some aspects of geometry in high and infinite dimensions (e.g. concentration of measure, random projections), and 2) prototyping algorithms implementing ideas from 1) for data analysis challenges. | Examples of research projects past and present include, sparse dynamic tomography, the development of image metrics which ignore unimportant differences, the sharp characterization of minimizers to variational functionals like the L1TV and ROF functionals, the flat norm for images and shapes, analysis and geometric measure theory in metric spaces, and the propagation of uncertainty through image a |
Assistant Professor
| Name | Room | Degree | University | Year | Research Interests | Current Emphasis | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimitrov, Alex | WSU Vanc | PhD | University of Chicago | 1998 | Mathematical Modeling, Mathematical Neuroscience, Information Theory and Applied Probability. | Information-theoretic and probabilistic approaches to neural computing and cognitive processes; non-linear neuronal models; chaotic dynamical systems; non-linear signal processing and prediction; systems identification; neural-based intelligent agents. Bioinspired engineering. | |||||||||||||||||||||||||||||||||||
| Lapin, Sergey | 327 | PhD | University of Houston | 2005 | Numerical modeling of wave phenomena, numerical simulation of fluid flow, infectious diseases modeling. | Numerical modeling of fluid-structure interaction problems, numerical simulation of wave propagation. | |||||||||||||||||||||||||||||||||||
| Schwartz, Elissa | 309 | PhD | Mount Sinai-NYU | ? | Mathematical biology, differential equations, stochastic models, HIV, epidemiology, infectious diseases. | Coupling mathematical and experimental approaches to examine host-parasite dynamics and for the development of effective vaccines. | |||||||||||||||||||||||||||||||||||
| Strigul, Nikolay | WSU Vanc | PhD | - | - | - | - | |||||||||||||||||||||||||||||||||||
| Voulgarakis, Nikos | WSU TC | PhD | University of Crete, Greece | 2003 | Numerical Analysis, Multiphysics/Multiscale Modeling, Stochastic Processes, Molecular and Fluid Dynamics, Nonlinear Dynamics. | Nanoscale modeling and simulation of soft biological systems and complex fluids. Applications areas: a) gene and drug delivery, b) cell membrane dynamics, and c) energy transfer in biomolecules. |
Adjunct Professor
| Name | Room | Degree | University | Year | Research Interests | Current Emphasis | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper, Kevin | 322 | PhD | Colorado State University | 1988 | Numerical analysis, differential equations, scientific computing. | Mesoscopic continuum modeling of particle systems. |
Clinical Associate Professor
| Name | Room | Degree | University | Year | Research Interests | Current Emphasis | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vincent, Kimberly | Clev 264 | PhD | University of Idaho | 1999 | Collegiate and pre-service mathematics education. | Creating gender inclusive mathematics education through the development of feminist pedagogy. |
Clinical Assistant Professor
| Name | Room | Degree | University | Year | Research Interests | Current Emphasis | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Harry (Dean) | 414 | PhD | Washington State University | 2002 | Educational statistics, Teaching of statistics, Statistical consulting, Item response theory. | - |
Senior Instructor
| Name | Room | Degree | University | Year | Research Interests | Current Emphasis | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin, Jeanette | 313 | MS | Washington State University | 1999 | Mathematics Education. | Integrating Technology into the Classroom. | |||||||||||||||||||||
| Remaley, Eric | 315 | PhD | Washington State University | 2002 | Topology and Discrete Dynamic Systems. | Teaching | |||||||||||||||||||||
| Smith, Carolyn | 219 | MA | University of Idaho | 1985 | Collegiate and elementary mathematics education. | Development of effective mathematics remediation for college level students. |
Instructor
| Name | Room | Degree | University | Year | Research Interests | Current Emphasis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdul, Kimberly | 128 | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allen, David | 128 | PhD | UC, Berkeley | 1984 | - | Mathematical modeling and math modeling in the undergraduate curriculum. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biswas, Nandita | 305 | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dichone, Bonni | 319 | PhD | Washington State University | 2011 | Mathematical Modeling, Natural Science/Biological Applications. | Undergraduate Education, Turing patterns in reaction-diffusion systems - particularly vegetative pattern formation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dodgen, Ana | 215 | PhD | University of Colorado, Boulder | 1985 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamlin, Nathan | 128 | PhD | Washington State University | 2012 | Number Theory | Cryptography | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Klosterman, Peter | 130 | MS | Washington State University | 2011 | College Level Mathematics Pedagogy. | Teaching | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krouss, Paul | WSU Vanc | PhD | Oregon State | 1999 | Percolation Theory | Dependent Site Percolation Models. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Madrid, Silvia | 215 | MS | University of Arizona | 2002 | Mathematics Education, Nonlinear dynamics. | Conceptual understanding of mathematics, assessment of mathematical learning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mapes, Eric | WSU Vanc | PhD | Washington State University | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller, Lydia | 314 | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan, Mindy | 314 | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacioni, Claudia | 130 | - | Washington State University | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randall, Joe | WSU Vanc | MS | Portland State University | 1997 | Mathematics Education | Further growth and development of the Quantitative Skills Center. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tondevold, Christina | 305 | MA | Boise State University | 2005 | How children learn mathematics in Kindergarten through 5th grade. | How children learn mathematics in Kindergarten through 5th grade. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinh, Giang Bang | 125 | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van Dyke, Heather | 207 | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zhang, Dawn | 319 | PhD | University of Idaho | 2004 | Discrete mathematics, Combinatorics and Graph Theory. | Graph Theory and Teaching. |
Emeriti
| Name | Room | Degree | University | Year | Research Interests | Current Emphasis | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alldredge, Richard | 402 | PhD | Texas A and M University | - | Spatial data analysis. Spatial sampling. Methods of resource allocation analysis. | - | ||||||||||||||||||||||||||||
| DeTemple, Duane | 328 | PhD | Stanford | 1970 | - | - | ||||||||||||||||||||||||||||
| Kallaher, Mike | 331 | PhD | Syracuse University | 1967 | Combinatorics and Finite Geometry, Translation Planes, Block Designs. | Obtaining reasonable classification of finite translation planes, and even affine planes, which arise in block design problems and coding theory. | ||||||||||||||||||||||||||||
| Mifflin, Robert | 201 | PhD | UC, Berkeley | 1971 | Operations Research, Optimal Design and Operation of Man-Machine Systems. | Development of efficient computational methods for solving appli ed optimization problems defined with constraints on the problem variables and/or nonsmooth functions of the variables. Also, developing decomposition and dual techniques for solving optimal allocation of resources problems that have large numbers of decision variables and/or resource constraints |
FREE Math Help !